Results are from games played on April 18-19 unless otherwise denoted; Class 7A begins next week
CLASS 1A
Millry (24-8) 13-18, Choctaw County (5-9) 3-0 (Millry wins series 2-0)
Autauga Academy (12-16) 5-0-5, Maplesville (10-18) 0-7-2 (Autauga Academy (12-16) wins series 2-1)
University Charter School (15-8) 5-7, Woodland (7-16) 1-3 (University Charter School (15-8) wins series 2-0)
Brantley (17-2) 12-20, Kinston (11-7) 11-5 (Brantley (17-2) wins series 2-0)
Florala (17-7) 11-14, Red Level (10-10) 5-0 (Florala (17-7) wins series 2-0)
Fayetteville (20-10) 21-18, Keith (3-5) 0-0 (Fayetteville (20-10) wins series 2-0)
Billingsley (19-7) 9-17, Verbena (10-13) 0-2 (Billingsley (19-7) wins series 2-0)
Leroy (22-8) 10-8, Sweet Water (14-16) 1-5 (Leroy (22-7) wins series 2-0)
South Lamar (13-13) 7-16, Gaylesville (8-14) 1-6 (South Lamar (13-13) wins series 2-0)
Athens Bible (15-6) 9-7, Ider (16-11) 6-6 (Athens Bible (15-6) wins series 2-0)
Hackleburg (24-5) 17-18, Shoals Christian (6-13) 1-1 (Hackleburg (24-5) wins series 2-0)
Appalachian (23-3) 14-13, Berry (11-10) 1-7 (Appalachian (23-3) wins series 2-0)
Hubbertville (16-6) 4-6, Coosa Christian (12-12) 3-8 (Game 3, Sat., Apr. 19, 1 p.m.)
Lynn (18-9) 10-10, Covenant Christian (6-15) 1-0 (Lynn (18-9) wins series 2-0)
Addison (23-8) 22-18, Skyline (7-9) 0-0 (Addison (23-8) wins series 2-0)
Pickens Academy (17-12) 14-12, Spring Garden (16-10) 2-2 (Pickens Academy (17-12) wins series 2-0)

CLASS 2A
Ariton (23-9) 14-4, Bayshore Christian (13-14) 12-5 (Game 3, Sat., Apr. 19, 1 p.m.)
Tuscaloosa Academy (13-17) 15-18, Loachapoka (8-5) 0-0 (Tuscaloosa Academy (13-17) wins series 2-0)
Horseshoe Bend (9-11) 8-13, Highland Home (8-7) 5-3 (Horseshoe Bend (9-11) wins series 2-0)
Pike Liberal Arts (16-13) 7-9, Geneva County (8-13) 3-1 (Pike Liberal Arts (16-13) wins series 2-0)
Cottonwood (19-5) 7-3, Zion Chapel (11-15) 1-0 (Cottonwood (19-5) wins series 2-0)
Ranburne (16-17) 13-11, Central-Hayneville (8-4) 0-0 (Ranburne wins series 2-0)
Reeltown (15-10) 11-6, Isabella (12-10) 1-5, game 2 8 innings (Reeltown (15-10) wins series 2-0)
G.W. Long (19-10) 5-3, Washington County (11-17) 4-0 (G.W. Long (19-10) wins series 2-0)
Vincent (23-5) 19-12, West End (10-17) 2-0 (Vincent (23-5) wins series 2-0)
North Sand Mountain (21-8) 7-14, Belgreen (11-13) 2-1 (North Sand Mountain (21-8) wins series 2-0)
Lindsay Lane (19-14) 9-9, Pleasant Valley (16-12) 6-6 (Lindsay Lane (19-14) wins series 2-0)
Sumiton Christian (20-6) 7-15, Lamar County (7-15) 5-0 (Sumiton Christian (20-6) wins series 2-0)
Red Bay (21-6) 16-10, Cold Springs (11-16) 2-0 (Red Bay (21-6) wins series 2-0)
Decatur Heritage (25-5) 20-10, Cedar Bluff (21-13) 4-0 (Decatur Heritage (25-5) wins series 2-0)
Mars Hill Bible (18-12) 11-14, Pisgah (8-12) 2-0 (Mars Hill Bible (18-11) wins series 2-0)
Westminster-Oak Mtn (13-11) 9-11, Southeastern (10-12) 5-1 (Westminster-Oak Mtn (13-11) wins series 2-0)
CLASS 3A
Flomaton (17-9) 18-13, Dallas County (4-7) 3-0 (Flomaton (17-8) wins series 2-0)
Lee-Scott Academy (20-11) 18-2, Thorsby (26-9) 2-4 (Game 3, Sat., Apr. 19, 2 p.m.)
Prattville Christian (29-2) 5-13, Childersburg (9-17-1) 0-4 (Prattville Christian (29-2) wins series 2-0)
Wicksburg (15-9) 18-6, Excel (9-20) 4-4 (Wicksburg (15-9) wins series 2-0)
Providence Christian (15-12) 15-3, Hillcrest-Evergreen (3-6) 0-0 (Providence Christian (15-12) wins series 2-0)
Saint James (18-9) 7-8, Altamont (16-6) 2-7 (Saint James (18-9) wins series 2-0)
Glenwood (26-4) 16-25, Hale County (10-14) 0-0, (Glenwood (26-4) wins series 2-0)
Thomasville (19-7) 4-5, Cottage Hill Christian (17-9) 1-2 (Thomasville (19-7) wins series 2-0)
J.B. Pennington (19-13) 27-19, Walter Wellborn (9-18) 3-5 (J.B. Pennington (19-13) wins series 2-0)
Whitesburg Christian (19-10) 16-12, Colbert County (8-15) 0-0 (Whitesburg Christian (19-10) wins series 2-0)
Collinsville (19-8) 5-7, Rogers (13-15) 2-6 (Collinsville (19-8) wins series 2-0)
Gordo (20-12) 6-2, Piedmont (15-14) 2-0 (Gordo (20-12) wins series 2-0)
Winfield (28-6) 6-14, Glencoe (7-20) 4-2, (Winfield (28-6) wins series 2-0)
Fyffe (18-7) 1-6, Lauderdale County (18-13) 8-1 (Game 3, Sat., Apr. 19, 11 a.m.)
Phil Campbell (20-11) 5-7, Elkmont (17-12) 4-4 (Phil Campbell (20-11) wins series 2-0)
Vinemont (24-8) 4-15-19, Randolph County (7-18) 7-12-2 (Vinemont (24-8) wins series 2-1)

CLASS 4A
Satsuma (20-10) 7-6, New Brockton (15-11) 2-2 (Satsuma (20-10) wins series 2-0)
Oak Grove (25-2) 14-11, West Blocton (11-13) 2-0 (Oak Grove (25-2) wins series 2-0)
Trinity Presbyterian (23-9) 14-6, Handley (16-14) 3-2 (Trinity Presbyterian (23-9) wins series 2-0)
Jackson (11-10) 10-14, Geneva (13-15) 7-13 (Jackson (11-10) wins series 2-0)
W.S. Neal (16-6) 7-6, Houston Academy (12-16) 3-1 (W.S. Neal (16-6) wins series 2-0)
Tallassee (19-10) 6-7, Munford (15-9) 5-6 (Tallassee (19-10) wins series 2-0)
Bibb County (23-9) 10-16, Pleasant Grove (10-16) 0-0 (Bibb County (23-9) wins series 2-0)
Bayside Academy (17-15) 1-18, Opp (22-5) 2-15 (Game 3, Sat., Apr. 19, noon)
Cordova (15-15) 8-3, Cherokee County (17-15) 1-1, Game 2, 8 innings (Cordova (15-15) wins series 2-0)
Central-Florence (21-12) 4-6, Randolph School (11-15) 1-4 (Central-Florence (21-12) wins series 2-0)
New Hope (12-14) 4-6, West Morgan (16-12) 2-9 (Game 3, Sat., Apr. 19, 1 p.m.)
Etowah (21-11) 8-8. Fayette County (15-15) 3-0 (Etowah (21-11) wins series 2-0)
Hokes Bluff (19-13) 8-4, Haleyville (22-7) 7-8, (Game 3, Sat., Apr. 19, 1 p.m.)
Madison County (22-4) 5-16, Good Hope (12-9) 2-3 (Madison County (22-4) wins series 2-0)
Deshler (24-9) 4-13, West Limestone (14-16) 0-0 (Deshler (24-9) wins series 2-0)
Alexandria (20-11) 10-12, Dora (15-14) 0-2 (Alexandria (20-11) wins series 2-0)
CLASS 5A
Elberta (21-7) 15-8, Eufaula (8-20) 5-0 (Elberta (21-7) wins series 2-0)
Demopolis (21-9) 9-10, Beauregard (17-17) 1-0 (Demopolis (21-9) wins series 2-0)
Marbury (23-6) 5-10, Shelby County (15-12) 1-6 (Marbury (23-6) wins series 2-0)
Faith Academy (22-5) 14-4, Andalusia (12-10-1) 13-3 (Faith Academy (22-5) wins series 2-0)
St. Paul’s Episcopal (22-8) 9-18, Charles Henderson (19-15) 2-0 (St. Paul’s Episcopal (22-8) wins series 2-0)
Briarwood Christian (18-14) 4-15, Holtville (14-16) 0-3 (Briarwood Christian (18-14) wins series 2-0)
Elmore County (24-9) 11-15, Jemison (13-14) 1-7 (Elmore County (24-9) wins series 2-0)
UMS-Wright (17-10) 9-7, Headland (20-10) 3-4 (UMS-Wright (17-10) wins series 2-0)
American Christian (26-12-1) 12-5, Corner (14-13) 2-1 (American Christian (26-12-1) wins series 2-0)
Russellville (23-10) 8-5, Arab (17-12) 1-0 (Russellville (23-10) wins series (2-0)
Scottsboro (12-14) 2-0, Boaz (22-9) 1-8 (Game 3, Sat., Apr. 19, 1 p.m.)
John Carroll Catholic (16-16) 6-3, Jacksonville (17-16) 1-4 (Game 3, Sat., Apr. 19, 2 p.m.)
Moody (15-17) 3-8, Leeds (22-12) 4-6 (Game 3, Sat., Apr. 19, 1 p.m.)
Madison Academy (27-6) 8-5, Douglas (11-13) 0-0, Game 2, 8 innings (Madison Academy (27-6) wins series 2-0)
Lawrence County (24-9) 6-12, Fairview (15-18) 3-3 (Lawrence County (24-9) wins series 2-0)
Northside (22-9) 0-3, Springville (26-5) 6-2 (Game 3, Sat., Apr. 19, 1 p.m.)

CLASS 6A
Saraland (21-9) 8-5, Wetumpka (18-15) 3-0 (Saraland (21-9) wins series 2-0)
Chelsea (21-9) 11-4, Brookwood (12-20) 4-0 (Chelsea (21-9) wins series 2-0)
Calera (17-15) 10-8, McAdory (13-17) 0-2 (Calera (17-15) wins series 2-0)
Gulf Shores (19-12-1) 5-6, Pike Road (12-19) 4-3 (Gulf Shores (19-12-1) wins series 2-0) – corrected
Spanish Fort (18-13) 3-6, Rehobeth (19-11) 2-0 (Spanish Fort (19-13) wins series 2-0)
Hueytown (24-12) 5-4, Benjamin Russell (11-14) 1-3 (Hueytown (24-12) wins series 2-0)
Helena (19-14) 3-0, Northridge (23-8) 2-11 (Game 3, Sat., Apr. 19, 1 p.m.)
Stanhope Elmore (22-12) 12-7, Theodore (12-18) 6-3 (Stanhope Elmore (22-12) wins series 2-0)
Homewood (28-6) 18-10, Clay-Chalkville (7-17) 0-0 (Homewood (28-6) wins series 2-0)
Hartselle (24-6) 3-11, Southside (20-12) 1-1 (Hartselle (24-6) wins series 2-0)
Cullman (23-14) 10-2, Hazel Green (25-13) 0-2 (Cullman (23-14) wins series 2-0)
Pell City (19-11) 15-20, Huffman (9-12) 0-0 (Pell City (19-11) wins series 2-0)
Mountain Brook (26-8) 10-12, Oxford (22-11) 7-6 (Mountain Brook (26-8) wins series 2-0)
Buckhorn (23-11) 7-17, Mortimer Jordan (16-17) 4-3 (Buckhorn (23-11) wins series 2-0)
Fort Payne (19-10) 5-11, Muscle Shoals (15-12) 2-02 (Fort Payne (19-10) wins series 2-0)
Gardendale (22-8) 14-19, Minor (5-20) 0-0 (Gardendale (22-8) wins series 2-0)