The 2024 AHSAA Regional Volleyball Championships were held on Thursday at two locations: the South Super Regional Tournament was held at the Cramton Bowl Multiplex in Montgomery, while the North Super Regional Tournament was held at the Finley Center in Hoover.
The following are the results of Thursday action as well as Friday’s schedule from classes 1A-7A at both locations:
SOUTH SUPER REGIONAL TOURNAMENT
at Cramton Bowl MultiPlex, Montgomery
October 23-25
CLASS 1A
Millry (27-9) 3, Winterboro (22-12) 1
Autauga Academy (13-5) 3, Pleasant Home (6-14) 2
University Charter (27-6) 3, Choctaw County (8-12) 0
Elba (10-6) 3, Billingsley (19-8) 0
Brantley (18-4) 3, Maplesville (8-12) 0
Sweet Water (9-5) 3, R.C. Hatch (19-8) 0
Kinston (19-11) 3, Verbena (7-12) 0
Fayetteville (26-11) 3, Leroy (15-15) 0
QUARTERFINALS
Millry (28-9) 3, Autauga Academy (13-6) 1
University Charter (28-6) 3, Elba (10-7) 0
Brantley (19-4) 3, Sweet Water (9-6) 0
Kinston (20-11) 3, Fayetteville (26-12) 2
SEMIFINALS
Millry (28-9) vs. University Charter (28-6), Friday, 9:30 a.m.
Brantley (19-4) vs. Kinston (20-11), Friday, 9:30 a.m.
CLASS 2A
Bayshore Christian (6-10) 3, Reeltown (10-11) 0
Tuscaloosa Academy (11-9) 3, Luverne (10-14) 0
Ariton (17-12) 3, Highland Home (7-10) 0
Horseshoe Bend (15-3) 3, Geneva County (9-20) 0
Samson (18-7) 3, Ranburne (14-15) 2
G.W. Long (32-9) 3, Calhoun (4-8) 0
Pike Liberal Arts (15-8) 3. Isabella (6-19) 2
Washington County (17-6) 3, Lanett (10-4) 0
Quarterfinals
Tuscaloosa Academy (12-9) 3, Bayshore Christian (6-11) 0
Horseshoe Bend (16-3) 3, Ariton (17-13) 1
G.W. Long (33-9) 3, Samson (18-8) 0
Washington County (18-6) 3, Pike Liberal Arts (15-9) 0
Semifinals
Tuscaloosa Academy (13-9) 3, Horseshoe Bend (16-4) 1
G.W. Long (34-9) 3, Washington County (18-7) 0
2A Championship Match
G.W. Long (35-9) 3, Tuscaloosa Academy (13-10) 0
2A Consolation Match
Washington County (19-7) 3, Horseshoe Bend (16-5) 0
CLASS 3A
Mobile Christian (34-9) 3, B.B. Comer (5-21) 0
Glenwood (21-14) 3, Northside Methodist(14-11) 2
Alabama Christian (16-17) 3, Southside-Selma (3-6) 0
Flomaton (13-6) 3, Hale County (11-14) 0
T.R. Miller (32-4) 3, Greensboro (5-9) 0
Thomasville (11-5) 3, Thorsby (8-10) 1
Lee-Scott (13-5) 3, Houston Academy (14-14) 1
St. Luke’s Episcopal (23-23) 3, Altamont (8-12) 0
QUARTERFINALS
Mobile Christian (35-9) 3, Glenwood (21-15) 0
Alabama Christian (17-17) 3, Flomaton (13-7) 1
T.R. Miller (33-4) 3, Thomasville (11-6) 0
Lee-Scott (14-5) 3, St. Luke’s Episcopal (23-24) 0
SEMIFINALS
Mobile Christian (35-9) vs. Alabama Christian (17-17), Fri., 11 a.m.
T.R. Miller (33-4) vs. Lee-Scott (14-5), Fri., 11 a.m.
CLASS 4A
St. Michael Catholic (14-16) 3, Cleburne County (12-22) 0
Geneva (30-6) 3, American Christian (17-8) 0
Prattville Christian (39-14) 3, Opp (23-11) 0
Indian Springs (15-8) 3, W.S. Neal (12-8) 2
Pleasant Grove (10-26) 3, Jackson (18-3) 0
Straughn (28-8) 3, LAMP (11-17) 0
Ashford (20-10) 3, West Blocton (12-7) 0
Orange Beach (20-20) 3, Munford (25-14) 0
Quarterfinals
St. Michael Catholic (15-16) 3, Geneva (30-7) 0
Prattville Christian (40-14) 3, Indian Springs (15-9) 0
Straughn (29-8) 3, Pleasant Grove (10-27) 0
Orange Beach (21-20) 3, Ashford (20-11) 0
Semifinals
Prattville Christian (41-14) 3, St. Michael Catholic (15-17) 0
Orange Beach (22-20) 3, Straughn (29-10) 1
Championship Match
Prattville Christian (42-14) 3, Orange Beach (22-21) 2
Consolation Match
St. Michael Catholic (16-17) 3, Straughn (29-11) 0
CLASS 5A
UMS-Wright (36-7) 3, Sylacauga (23-19) 0
Trinity Presbyterian (36-10) 0, Andalusia (17-9) 0
Demopolis (21-13) 3, Headland (23-9) 2
Elmore County (22-17) 3, Citronelle (9-8) 1
Faith Academy (31-14) 3, Beauregard (17-10) 0
Providence Christian (20-15) 3, Montevallo (26-17) 1
Montgomery Catholic (27-12) 3, Brewbaker Tech (20-18) 0
Briarwood Christian (26-15) 3, Elberta (10-27) 0
Quarterfinals
UMS-Wright (37-7) 3, Trinity Presbyterian (36-11) 1
Demopolis (22-13) 3, Elmore County (22-18) 0
Faith Academy (32-14) 3, Providence Christian (20-16) 0
Montgomery Catholic (28-12) 3, Briarwood Christian (26-16) 0
Semifinals
UMS-Wright (37-7) vs. Demopolis (22-13), Friday, 9:30 a.m.
Faith Academy (32-14) vs. Montgomery Catholic (28-12), Friday, 9:30 a.m.
5A Championship Match
Finals, Friday, 1 p.m.
5A Consolation Match
Finals, Friday, 1 p.m.
CLASS 6A
Pelham (33-13) 3, Saraland (37-7) 2
Northridge (24-18) 3, Rehobeth (29-17) 0
Stanhope Elmore (15-9) 3, Chilton County (14-15) 0
Gulf Shores (25-17) 3, McAdory (21-23) 0
Spanish Fort (55-9) 3, Hueytown (8-11) 0
Montgomery Academy (50-3) 3, Calera (8-21) 0
Pike Road (23-9) 3, Brookwood (8-16) 0
Chelsea (33-13) 3, Theodore (4-17) 0
Quarterfinals
Pelham (34-13) 3, Northridge (24-19) 0
Gulf Shores (26-17) 3, Stanhope Elmore (15-10) 0
Spanish Fort (56-9) 3, Montgomery Academy (50-4) 2
Chelsea (34-13) 3, Pike Road (23-10) 0
Semifinals
Pelham (35-13) 3, Gulf Shores (26-18) 1
Chelsea (35-13) 3, Spanish Fort (56-10) 1
6A Championship Match
Chelsea (36-13) 3, Pelham (35-14) 0
6A Consolation Match
Spanish Fort (57-10) 3, Gulf Shores (26-19) 0
CLASS 7A
Bayside Academy (32-9) 3, Alma Bryant (19-9) 0
McGill-Toolen Catholic (40-9) 3, Prattville (13-20) 0
Enterprise (35-10) 3, Daphne (32-16) 1
Fairhope (37-17) 3, St. Paul’s Episcopal (15-28) 0
Semifinals
McGill-Toolen Catholic (41-9) 3, Bayside Academy (32-10) 0
Fairhope (38-17) 3, Enterprise (35-11) 0
7A Championship Match
McGill-Toolen Catholic (42-9) 3, vs. Fairhope (38-18) 0
7A Consolation Match
Enterprise (36-11) 3, Bayside Academy (32-11) 2
NORTH SUPER REGIONAL TOURNAMENT
at Finley Center, Hoover
October 23-25
CLASS 1A
South Lamar (18-11) 3, Woodville (16-11) 0
Addison (31-13) 3, Coosa Christian (5-22) 0
Faith Christian (18-15) 3, Marion County (21-13) 2
Shoals Christian (26-8) 3, Sumiton Christian (9-21) 0
Athens Bible (17-15) 3, Lynn (13-14) 1
Spring Garden (33-11) 3, Brilliant (11-12) 0
Appalachian (23-6) 3, Meek (20-26) 1
Ider (21-14) 3, Holy Spirit Catholic (7-13) 0
QUARTERFINALS
Addison (32-13) 3, South Lamar (18-12) 0
Faith Christian (19-15) 3, Shoals Christian (26-9) 0
Spring Garden (34-11) 3, Athens Bible (17-16) 0
Ider (22-14) 3, Appalachian (23-7) 1
SEMIFINALS
Addison (32-13) vs. Faith Christian (19-15), Friday, 9:30 a.m.
Spring Garden (34-11) vs. Ider (22-14), Friday, 9:30 a.m.
CLASS 2A
Westminster-Oak Mountain (19-10) 3, North Sand Mountain (7-12) 0
Mars Hill Bible (35-10) 3, Falkville (9-30) 0
Pleasant Valley (19-18) 3, West End (19-21) 0
Lexington (32-22) 3, Sulligent (13-15) 0
Lindsay Lane (40-14) 3, Lamar County (14-15) 0
Cedar Bluff (13-16) 3, Southeastern (19-8) 0
Winston County (37-11) 3, Covenant Christian (19-37) 0
Pisgah (16-12) 3, Vincent (8-9) 0
Quarterfinals
Mars Hill Bible (36-10) 3, Westminster-Oak Mountain (19-11) 0
Pleasant Valley (20-18) 3, Lexington (32-23) 0
Lindsay Lane (41-14) 3, Cedar Bluff (13-17) 0
Winston County (38-11) 3, Pisgah (16-13) 0
Semifinals
Pleasant Valley (21-18) 3, Mars Hill Bible (36-11) 1
Lindsay Lane (42-14) 3, Winston County (38-12) 2
2A Championship Match
Pleasant Valley (22-18) 3, Lindsay Lane (42-15) 0
2A Consolation Match
Mars Hill Bible (37-11) 3, Winston County (38-13) 1
CLASS 3A
Donoho (33-16) 3, Clements (8-26) 2
Whitesburg Christian (12-5) 3, Holly Pond (20-19) 1
Geraldine (27-22) 3, Glencoe (34-19) 1
Colbert Heights (16-23) 3, Oakman (7-12) 0
Winfield (22-10) 3, Phil Campbell (21-25) 2
Ohatchee (36-9) 3, Sylvania (26-23) 0
Vinemont (49-11) 3, Brindlee Mountain (6-11) 1
Lauderdale County (39-14) 3, Weaver (27-13) 0
QUARTERFINALS
Donoho (34-16) 3, Whitesburg Christian (12-5) 0
Geraldine (28-22) 3, Colbert Heights (16-24) 0
Ohatchee (37-9) 3, Winfield (22-11) 0
Lauderdale County (40-14) 3, Vinemont (49-12) 0
SEMIFINALS
Donoho (34-16) vs. Geraldine (28-22), Fri., 11 a.m.
Ohatchee (37-9) vs. Lauderdale County (40-14), Fri., 11 a.m.
CLASS 4A
Plainview (28-22) 3, Curry (31-16) 0
Central-Florence (41-13) 3, Oneonta (8-29) 0
Alexandria (39-13) 3, West Morgan (36-15) 1
Madison Academy (24-18) 3, (25-14) 0
St. John Paul II Catholic (20-17) 3, Fayette County (28-8) 1
Cherokee County (41-13) 3, East Lawrence (31-10) 0
Deshler (43-10) 3, Ashville (24-26) 1
Madison County (35-12) 3, Cordova (28-19) 0
Quarterfinals
Central-Florence (42-13) 3, Plainview (28-23) 0
Alexandria (40-13) 3, Madison Academy (24-19) 1
Cherokee County (42-13) 3, St. John Paul II Catholic (20-18) 0
Madison County (36-12) 3, Deshler (43-11) 0
Semifinals
Alexandria (40-13) 3, Central-Florence (42-14) 1
Madison County (37-12) 3, Cherokee County (42-14) 2
4A Championship Match
Alexandria (41-13) 3, Madison County (37-13) 1
4A Consolation Match
Central-Florence (43-14) 3, Cherokee County (42-15) 1
CLASS 5A
John Carroll Catholic (22-14) 3, Brewer (28-23) 2
Arab (40-14) 3, Jacksonville (23-22) 0
Springville (27-22) 3, Boaz (26-26) 1
Lawrence County (34-19) 3, Leeds (20-17) 1
West Point (21-23) 3, Moody (30-9) 0
Corner (44-8) 3, Douglas (16-12) 0
Guntersville (51-12) 3, St. Clair County (14-15) 0
Priceville (55-7) 3, Northside (26-9) 0
QUARTERFINALS
Arab (41-14) 3, John Carroll Catholic (22-15) 0
Springville (28-22) 3, Lawrence County (34-20) 0
West Point (22-23) 3, Corner (44-9) 2
Guntersville (52-12) 3, Priceville (55-8) 1
SEMIFINALS
Arab (41-14) vs. Springville (28-22), Friday, 9:30 a.m.
West Point (22-23) vs. Guntersville (52-12), Friday, 9:30 a.m.
5A Championship Match
Friday, 1 p.m.
6A Consolation Match
Friday, 1 p.m.
CLASS 6A
Buckhorn (41-16) 3, Homewood (17-17) 2
Southside (21-15) 3, Pell City (27-21) 0
Jasper (30-19) 3, Clay-Chalkville (5-15) 0
Athens (33-13) 3, Huffman (8-6) 0
Mountain Brook (22-16) 3, Muscle Shoals (24-17) 2
Cullman (22-22) 3, Gardendale (17-13) 1
Oxford (45-8) 3, Fort Payne (25-22) 0
Hazel Green (40-8) 3, Minor (11-15) 0
Quarterfinals
Buckhorn (42-16) 3, Southside (21-16) 0
Jasper (31-19) 3, Athens (33-14) 0
Cullman (23-22) 3, Mountain Brook (22-17) 1
Hazel Green (41-8) 3, Oxford (45-9) 2
Semifinals
Buckhorn (43-16) 3, Jasper (31-20) 1
Hazel Green (42-8) 3, Cullman (23-23) 1
6A Championship Match
Buckhorn (44-16) 3, Hazel Green (42-9) 1
6A Consolation Match
Jasper (32-20) 3, Cullman (23-24) 1
CLASS 7A
Bob Jones (48-9) 3, Oak Mountain (15-24) 0
Huntsville (32-7) 3, Central-Phenix City (14-12) 0
Vestavia Hills (27-12) 3, Auburn (31-10) 0
Hoover (38-9) 3, Austin (25-13) 0
Semifinals
Bob Jones (49-9) 3, Huntsville (32-8) 1
Hoover (39-9) 3, Vestavia Hills (27-13) 0
7A Championship Match
Bob Jones (50-9) 3, Hoover (39-10) 0
Consolation Match
Vestavia Hills (28-13) 3, Huntsville (32-9) 1