Friday, November 7 was filled with some noteworthy high school football matchups across the state of Alabama. Here are the playoff results, broken down by classification:
CLASS 1A
Addison (10-1) 71, Ragland (5-6) 39
Berry (9-2) 44, Fayetteville (8-3) 37
Appalachian (11-0) 74, Shoals Christian (4-6) 6
Marion County (8-3) 36, Winterboro (8-3) 22
Wadley (10-0) 56, South Lamar (4-7) 8
Meek (8-3) 42, Woodville (7-4) 25
Hubbertville (11-0) 67, Woodland (3-7) 27
Hackleburg (8-3) 32, Spring Garden (6-5) 16
University Charter School (9-1) 54, Notasulga (5-4) 14
Southern Choctaw (8-3) 40, Georgiana (5-6) 20
Maplesville (1-0) 58, R.C. Hatch (4-7) 0
McIntosh (8-3) 20, Brantley (6-5) 14
McKenzie (11-0) 46, Millry (4-7) 14
Autauga Academy (7-3) 21, Choctaw County (4-6) 12
Leroy (11-0) 53, Elba (3-8) 14
Linden (6-4) 20, Billingsley (5-6) 11
CLASS 2A
Pisgah (9-2) 42, Tanner (3-8) 14
Vincent (9-2) 34, Falkville (8-3) 6
Red Bay (9-2) 53, Sand Rock (3-8) 14
Southeastern (9-2) 26, Sulligent (4-6) 8
Coosa Christian (9-2) 56, Isabella (5-6) 14
Lexington (8-3) 52, North Sand Mountain (8-3) 23
Tuscaloosa Academy (8-3) 35, Susan Moore (3-8) 14
Pleasant Valley (10-1) 40, Winston County (5-6) 28
Luverne (11-0) 50, Central-Coosa (4-7) 12
G.W. Long (7-4) 28, JU Blacksher (8-3) 7
Lanett (9-2) 42, Zion Chapel (6-5) 6
Ariton (9-2) 55, Washington County (6-5) 14
Cottonwood (7-3-1) 46, Chickasaw (4-7) 7
Reeltown (8-3) 55, Highland Home (5-6) 19
Providence Christian (8-3) 17, Clarke County (7-4) 14
Loachapoka (8-3) 47, Goshen (6-4) 0
CLASS 3A
Mars Hill Bible (11-0) 70, Whitesburg Christian (5-6) 14
Winfield (9-2) 39, Glencoe (7-4) 0
Geraldine (10-1) 59, Rogers (5-6) 27
Westbrook Christian (10-1) 49, Vinemont (6-5) 0
Piedmont (11-0) 59, Phil Campell (6-5) 19
Fyffe (8-3) 34, Lauderdale County (7-4) 7
Gordo (9-1) 49, Walter Wellborn (5-5) 0
Colbert County (8-3) 64, Collinsville (8-3) 19
Southside-Selma (11-0) 35, Dadeville (3-8) 12
Cottage Hill Christian (10-1) 41, Wicksburg (7-4) 8
Glenwood (9-2) 43, Thomasville (6-5) 10
Trinity Presbyterian (9-2) 24, T.R. Miller (6-5) 8
Montgomery Academy (10-1) 42, Flomaton (6-5) 0
Lee-Scott (9-3) 42, Hale County (7-4) 14
Bayside Academy (10-1) 46, Houston Academy (6-4) 7
Randolph County (9-2) 51, Thorsby (9-2) 40
CLASS 4A
West Morgan (11-0) 55, Randolph (5-5) 21
Good Hope (9-2) 28, Cherokee County (7-4) 26
Plainview (11-0) 35, Brooks (7-4) 12
Alexandria (10-1) 47, Fayette County (6-5) 20
Anniston (11-0) 49, Fultondale (4-7) 8
Madison Academy (9-2) 20, Hatton (7-4) 19
Hamilton (11-0) 35, Ashville (6-5) 28
Deshler (10-1) 42, North Jackson (7-4) 14
Handley (10-1) 40, Bibb County (7-4) 7
Jackson (9-2) 34, Ashford (7-3) 0
American Christian (7-4) 20, Tallassee (6-5) 7
W.S. Neal (8-3) 35, Opp (9-2) 14
Mobile Christian (7-3)15, Dale County (7-3) 13
Bullock County (8-3) 21, Oak Grove (8-3) 7
St. Michael Catholic (11-0) 49, Pike County (5-5) 21
Pleasant Grove (6-4) 16, B.T. Washington (7-4) 6
CLASS 5A
Fairview (11-0) 14, Arab (4-7) 7
Jacksonville (6-5) 14, Ramsay (6-4) 7
Scottsboro (7-4) 45, West Point (5-6) 14
St. Clair County (10-1) 41, Carver-Birmingham (6-3) 22
Moody (9-2) 49, Corner (8-3) 21
Priceville (8-3) 24, Guntersville (9-2) 21 (OT)
Briarwood Christian (6-5) 28, Leeds (6-5) 3
Russellville (7-4) 29, Boaz (8-3) 28 (OT)
Northside (11-0) 48, Beauregard (3-8) 14
Vigor (9-2) 40, Charles Henderson (5-6) 16
Central, Clay County (10-1) 48, Sipsey Valley (6-5) 7
Andalusia (8-3) 28, UMS-Wright (6-5) 25 (2 OT)
Montgomery Catholic (7-4) 31, Citronelle (5-6) 8
Shelby County (7-4) 26, Valley (6-4) 23
Williamson (11-0) 50, Eufaula (6-5) 14
Elmore County (8-3) 21, Demopolis (6-5) 20
CLASS 6A
Muscle Shoals (10-0) 38, Mae Jemison (6-4) 12
Parker (8-3) 42, Oxford (5-6) 21
Fort Payne (10-1) 38, Athens (6-5) 23
Mountain Brook (8-3) 38, Mortimer Jordan (4-7) 0
Clay-Chalkville (11-0) 49, Jackson-Olin (4-7) 26
Gadsden City (8-3) 40, Jasper (8-3) 37
Homewood (10-1) 28, Pell City (7-4) 14
Hartselle (10-1) 33, Buckhorn (7-4) 7
Benjamin Russell (10-1) 26, Central-Tuscaloosa (7-4) 14
Theodore (7-3) 44, Stanhope Elmore (7-4) 27
Hueytown (5-5) 35, Pelham (4-7) 28 (OT)
Russell County (10-1) 33, Gulf Shores (5-6) 30
Pike Road (9-2) 28, McGill-Toolen Catholic (6-5) 10
Bessemer City (9-1) 24, Helena (5-6) 7
Saraland (10-0) 49, Wetumpka (6-5) 24
Spain Park (9-2) 24, McAdory (7-3) 13
CLASS 7A
Daphne (9-2) 43, Sparkman (5-6) 14
Auburn (9-2) 52, Vestavia Hills (8-3) 41
Baker (9-2) 38, Florence (6-5) 14
Opelika (8-3) 27, Hewitt-Trussville (8-3) 21
Thompson (8-3) 31, Carver-Montgomery (5-5) 7
Mary Montgomery (10-1) 45, Austin (6-5) 7
Central-Phenix City (10-1) 34, Hoover (6-5) 10
Fairhope (7-3) 31, James Clemens (5-6) 21





