The following is a list of Alabama High School Athletic Association (AHSAA) football high school playoff games for the week of November 7. All games are scheduled for a 7 p.m. kickoff unless otherwise noted.
Class 1A
Region 8 Q-4: Ragland (5-5) at Region 7 Q-1: Addison (9-1)
Region 6 Q-3: Fayetteville (8-2) at Region 5 Q-2: Berry (8-2)
Region 7 Q-4: Shoals Christian (4-5) at Region 8 Q-1: Appalachian (10-0)
Region 5 Q-3: Marion County (7-3) at Region 6 Q-2: Winterboro (8-1)
Region 5 Q-4: South Lamar (4-6) at Region 6 Q-1: Wadley (9-0)
Region 7 Q-3: Meek (7-3) at Region 8 Q-2: Woodville (7-3)
Region 6 Q-4: Woodland (4-6) at Region 5 Q-1: Hubbertville (10-0)
Region 8 Q-3: Spring Garden (6-4) at Region 7 Q-2: Hackleburg (7-3)
Region 4 Q-4: Notasulga (5-3) at Region 3 Q-1: University Charter (8-1)
Region 2 Q-3: Georgiana (5-5) at Region 1 Q-2: Southern Choctaw (7-3)
Region 3 Q-4: R.C. Hatch (4-6) at Region 4 Q-1: Maplesville (10-0)
Region 1 Q-3: McIntosh (7-3) at Region 2 Q-2: Brantley (6-4)
Region 1 Q-4: Millry (4-6) at Region 2 Q-1: McKenzie (10-0)
Region 3 Q-3: Choctaw County (4-5) at Region 4 Q-2: Autauga Academy (6-3)
Region 2 Q-4: Elba (3-7) at Region 1 Q-1: Leroy (10-0)
Region 4 Q-3: Billingsley (5-5) at Region 3 Q-2: Linden (5-4)
CLASS 2A
Region 8 Q-4: Tanner (3-7) at Region 7 Q-1: Pisgah (8-2)
Region 6 Q-3: Falkville (8-2) at Region 5 Q-2: Vincent (8-2)
Region 7 Q-4: Sand Rock (3-7) at Region 8 Q-1: Red Bay (8-2)
Region 5 Q-3: Sulligent (4-4) at Region 6 Q-2: Southeastern (8-2)
Region 5 Q-4: Isabella (5-5) at Region 6 Q-1: Coosa Christian (8-2)
Region 7 Q-3: North Sand Mountain (8-2) at Region 8 Q-2: Lexington (7-3)
Region 6 Q-4: Susan Moore (3-7) at Region 5 Q-1: Tuscaloosa Academy (7-3)
Region 8 Q-3: Winston County (5-5) at Region 7 Q-2: Pleasant Valley (9-1)
Region 4 Q-4: Central-Coosa (4-6) at Region 3 Q-1: Luverne (10-0)
Region 2 Q-3: G.W. Long (6-4) at Region 1 Q-2: JU Blacksher (8-2)
Region 3 Q-4: Zion Chapel (6-4) at Region 4 Q-1: Lanett (8-2)
Region 1 Q-3: Washington County (6-4) at Region 2 Q-2: Ariton (8-2)
Region 1 Q-4: Chickasaw (4-6) at Region 2 Q-1: Cottonwood (6-3-1)
Region 3 Q-3: Highland Home (5-5) at Region 4 Q-2: Reeltown (7-3)
Region 2 Q-4: Providence Christian (7-3) at Region 1 Q-1: Clarke County (7-3)
Region 4 Q-3: Loachapoka (7-3) at Region 3 Q-2: Goshen (6-3)
CLASS 3A
Region 8, Q-4: Whitesburg Christian (5-5) ay Region 7, Q-1: Mars Hill Bible (10-0)
Region 6 Q-3: Glencoe (7-3) at Region 5 Q-2: Winfield (8-2)
Region 7 Q-4: Rogers (5-5) at Region 8 Q-1: Geraldine (9-1)
Region 5 Q-3: Vinemont (6-4) at Region 6 Q-2: Westbrook Christian (9-1)
Region 5 Q-4: Phil Campell (6-4) at Region 6 Q-1: Piedmont (10-0)
Region 7 Q-3: Lauderdale County (7-3) at Region 8 Q-2: Fyffe (7-3)
Region 6 Q-4: Walter Wellborn (5-4) at Region 5 Q-1: Gordo (8-1)
Region 8 Q-3: Collinsville (8-2) at Region 7 Q-2: Colbert County (7-3)
Region 4 Q-4: Dadeville (3-7) at Region 3 Q-1: Southside-Selma (10-0)
Region 2 Q-3: Wicksburg (7-3) at Region 1 Q-2: Cottage Hill Christian (9-1)
Region 3 Q-4: Thomasville (6-4) at Region 4 Q-1: Glenwood (8-2)
Region 1 Q-3: T.R. Miller (6-4 at Region 2 Q-2: Trinity Presbyterian (8-2)
Region 1 Q-4: Flomaton (6-4) at Region 2 Q-1: Montgomery Academy (9-1)
Region 3 Q-3: Hale County (7-3) at Region 4 Q-2: Lee-Scott (8-2)
Region 2 Q-4: Houston Academy (6-3) at Region 1 Q-1: Bayside Academy (9-1)
Region 4 Q-3: Randolph County (8-2) at Region 3 Q-2: Thorsby (9-1)
CLASS 4A
Region 8 Q-4: Randolph (5-4) at Region 7 Q-1: West Morgan (10-0)
Region 6 Q-3: Cherokee County (7-3) at Region 5 Q-2: Good Hope (8-2)
Region 7 Q-4: Brooks (7-3) at Region 8 Q-1: Plainview (10-0)
Region 5 Q-3: Fayette County (6-4) at Region 6 Q-2: Alexandria (9-1)
Region 5 Q-4: Fultondale (4-6) at Region 6 Q-1: Anniston (10-0)
Region 7 Q-3: Hatton (7-3) at Region 8 Q-2: Madison Academy (8-2)
Region 6 Q-4: Ashville (6-4) at Region 5 Q-1: Hamilton (10-0)
Region 8 Q-3: North Jackson (7-3) at Region 7 Q-2: Deshler (9-1)
Region 4 Q-4: Bibb County (7-3) at Region 3 Q-1: Handley (9-1)
Region 2 Q-3: Ashford (7-2) at Region 1 Q-2: Jackson (8-2)
Region 3 Q-4: Tallassee (6-4) at Region 4 Q-1: American Christian (6-4)
Region 1 Q-3: W.S. Neal (7-3)at Region 2 Q-2: Opp (9-1)
Region 1 Q-4: Mobile Christian (6-3) at Region 2 Q-1: Dale County (7-2)
Region 3 Q-3: Bullock County (7-3) at Region 4 Q-2: Oak Grove (8-2)
Region 2 Q-4: Pike County (5-4) at Region 1 Q-1: St. Michael Catholic (10-0)
Region 4 Q-3: Pleasant Grove (5-4) at Region 3 Q-2: B.T. Washington (7-3)
CLASS 5A
Region 8 Q-4: Arab (4-6) at Region 7 Q-1: Fairview (10-0)
Region 6 Q-3: Jacksonville (5-5) at Region 5 Q-2: Ramsay (6-3)
Region 7 Q-4: West Point (5-5) at Region 8 Q-1: Scottsboro (6-4)
Region 5 Q-3: Carver-Birmingham (6-2) at Region 6 Q-2: St. Clair County (9-1)
Region 5 Q-4: Corner (8-2) at Region 6 Q-1: Moody (8-2)
Region 7 Q-3: Priceville (7-3) at Region 8 Q-2: Guntersville (9-1)
Region 6 Q-4: Leeds (6-4) at Region 5 Q-1: Briarwood Christian (5-5)
Region 8 Q-3: Boaz (8-2) at Region 7 Q-2: Russellville (6-4)
Region 4 Q-4: Beauregard (3-7) at Region 3 Q-1: Northside (10-0)
Region 2 Q-3: Charles Henderson (5-5) at Region 1 Q-2: Vigor (8-2)
Region 3 Q-4: Sipsey Valley (6-4) at Region 4 Q-1: Central, Clay County (9-1)
Region 1 Q-3: UMS-Wright (6-4) at Region 2 Q-2: Andalusia (7-3)
Region 1 Q-4:Citronelle (5-5) at Region 2 Q-1: Montgomery Catholic (6-4)
Region 3 Q-3: Shelby County (6-4) at Region 4 Q-2: Valley (6-3)
Region 2 Q-4: Eufaula (6-4) at Region 1 Q-1: Williamson (10-0)
Region 4 Q-3: Elmore County (7-3) at Region 3 Q-2: Demopolis (6-4)
CLASS 6A
Region 8 Q-4: Mae Jemison (6-3) at Region 7 Q-1: Muscle Shoals (9-0), Thursday
Region 6 Q-3: Oxford (5-5) at Region 5 Q-2: Parker (7-3)
Region 7 Q-4: Athens (6-4) at Region 8 Q-1: Fort Payne (9-1)
Region 5 Q-3: Mortimer Jordan (4-6) at Region 6 Q-2: Mountain Brook (7-3)
Region 5 Q-4: Jackson-Olin (4-6) at Region 6 Q-1: Clay-Chalkville (10-0)
Region 7 Q-3: Jasper (8-2) at Region 8 Q-2: Gadsden City (7-3)
Region 6 Q-4: Pell City (7-3) at Region 5 Q-1: Homewood (9-1)
Region 8 Q-3: Buckhorn (7-3) at Region 7 Q-2: Hartselle (9-1)
Region 4 Q-4: Central-Tuscaloosa (7-3) at Region 3 Q-1: Benjamin Russell (9-1)
Region 2 Q-3: Stanhope Elmore (7-3) at Region 1 Q-2: Theodore (6-3)
Region 3 Q-4: Pelham (4-6) at Region 4 Q-1: Hueytown (5-5)
Region 1 Q-3: Gulf Shores (5-5) at Region 2 Q-2: Russell County (9-1)
Region 1 Q-4: McGill-Toolen Catholic (6-4) at Region 2 Q-1: Pike Road (8-2)
Region 3 Q-3: Helena (5-5) at Region 4 Q-2: Bessemer City (8-1)
Region 2 Q-4: Wetumpka (6-4) at Region 1 Q-1: Saraland (9-0)
Region 4 Q-: McAdory (7-2) at Region 3 Q-2: Spain Park (8-2)
CLASS 7A
Region 1 Q-4: Daphne (8-2) at Region 4 Q-1: Sparkman (5-5)
Region 3 Q-3: Vestavia Hills (8-2) at Region 2 Q-2: Auburn (8-2)
Region 4 Q-4: Florence (6-4) at Region 1 Q-1: Baker (8-2)
Region 2 Q-3: Opelika (7-3) at Region 3 Q-2: Hewitt-Trussville (8-2)
Region 2 Q-4: Carver-Montgomery (5-4) at Region 3 Q-1: Thompson (7-3)
Region 4 Q-3: Austin (6-4) at Region 1 Q-2: Mary Montgomery (9-1)
Region 3 Q-4: Hoover (6-4) at Region 2 Q-1: Central-Phenix City (9-1)
Region 1 Q-3: Fairhope (6-3) at Region 4 Q-2: James Clemens (5-5)
Photo: Selma Times Journal/Brent Maze, Photographer





